|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 30/09/2021 | Home | Won | | | 90 | v | 89 | Carey, Daryl (28) | Irlam Steel | | |
| 07/10/2021 | Away | Won | | | 74 | v | 47 | Morley, Matt (-4) | Alford 'D' | | |
| 14/10/2021 | Home | Won | 37 | 1 | 110 | v | 84 | Brown, Ryan (48) | Walkers 'B' | | |
| 21/10/2021 | Away | Won | | | 81 | v | 41 | Wisedale, Pat (-10) | G.E.S.M. 'A' | | |
| 28/10/2021 | Home | Won | | | 82 | v | 68 | Cleary, Colin (29) | Kings Club 'C' | | |
| 04/11/2021 | Away | Won | | | 122 | v | 61 | Evans, Rob (20) | Bridgewater 'A' | | |
| 11/11/2021 | Home | Won | | | 82 | v | 51 | McKenna, Phil (-4) | Irlam Catholic | | |
| 18/11/2021 | Away | Lost | | | 47 | v | 89 | Cook, Dexter (2) | Monks 'A' | | |
| 25/11/2021 | Away | Won | | | 91 | v | 58 | Sutcliffe, Tony (3) | Eagle Sports | | |
| 09/12/2021 | Away | Won | 38 | 2 | 95 | v | 53 | Davies, Louis (8) | Woolston 'A' | | |
| 16/12/2021 | Home | Won | | | 108 | v | 68 | Bamber, Harry (38) | Kings Club 'A' | | |
| 13/01/2022 | Away | Won | | | 88 | v | 56 | Owen, Mike (10) | Irlam Steel | | |
| 20/01/2022 | Home | Lost | | | 50 | v | 116 | Morley, Steve (29) | Alford 'D' | | |
| 27/01/2022 | Away | Lost | | | 46 | v | 91 | Brown, Wes (16) | Walkers 'B' | | |
| 03/02/2022 | Home | Lost | | | 46 | v | 70 | Dean, Paul (-26) | G.E.S.M. 'A' | | |
| 17/02/2022 | Home | Won | | | 67 | v | 40 | Nesbitt, Paul (-11) | Bridgewater 'A' | | |
| 24/02/2022 | Away | Won | 42 | 1 | 92 | v | 58 | Camilleri, Dean (6) | Irlam Catholic | | |
| 03/03/2022 | Home | Won | | | 90 | v | 78 | Ure , Chris (32) | Monks 'A' | | |
| 10/03/2022 | Home | Won | 33 | 1 | 79 | v | 64 | Manfredi, Renzo (16) | Eagle Sports | | |
| 24/03/2022 | Home | Won | | | 84 | v | 43 | Leathem, Mark (15) | Woolston 'A' | | |
| 31/03/2022 | Away | Lost | | | 38 | v | 111 | Whittaker, Tyler (22) | Kings Club 'A' | 1 | 31 |
| 21/04/2022 | Home | Won | | | 77 | v | 67 | Giblin, Chris (19) | Penketh Cons 'B' | | |
|
Player Breaks
| Opponent | Break |
| Brown, Ryan | 37 |
| Davies, Louis | 38 |
| Davies, Louis | 30 |
| Camilleri, Dean | 42 |
| Manfredi, Renzo | 33 |
|
|