|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 30/09/2021 | Home | Lost | | | 2 | v | 78 | Cook, Dexter (2) | Monks 'A' | | |
| 07/10/2021 | Away | Lost | | | 50 | v | 60 | McJay, Mitch (25) | Kings Club 'A' | | |
| 14/10/2021 | Home | Lost | | | 63 | v | 90 | Hanratty, Jamie (24) | Penketh Cons 'B' | | |
| 21/10/2021 | Away | Lost | | | 47 | v | 69 | Veldhoven, Keith (-12) | Irlam Steel | 1 | 36 |
| 04/11/2021 | Away | Won | | | 61 | v | 59 | Crosby, Dave (28) | Walkers 'B' | | |
| 18/11/2021 | Away | Won | | | 58 | v | 55 | Edwards, Lee (-13) | Kings Club 'C' | | |
| 25/11/2021 | Home | Won | | | 50 | v | 48 | Seymour, Andy (-15) | Bridgewater 'A' | | |
| 02/12/2021 | Away | Won | | | 76 | v | 45 | Taylor, Alan (-2) | Irlam Catholic | | |
| 09/12/2021 | Home | Won | 31 | 1 | 76 | v | 56 | Warren, John (2) | The Grange | | |
| 16/12/2021 | Away | Won | | | 94 | v | 40 | Sutcliffe, Tony (3) | Eagle Sports | | |
| 13/01/2022 | Away | Lost | | | 62 | v | 82 | Ure, Gordon (13) | Monks 'A' | | |
| 20/01/2022 | Home | Lost | | | 59 | v | 92 | Taylor, Scott (28) | Kings Club 'A' | | |
| 27/01/2022 | Away | Lost | | | 29 | v | 67 | Giblin, James (-4) | Penketh Cons 'B' | | |
| 03/02/2022 | Home | Won | 37 | 1 | 101 | v | 49 | Owen, Mike (10) | Irlam Steel | | |
| 24/02/2022 | Away | Won | 30 | 1 | 84 | v | 48 | Tatlock, Gary (-7) | G.E.S.M. 'A' | | |
| 03/03/2022 | Home | Won | | | 92 | v | 78 | Ormesher, Danny (29) | Kings Club 'C' | | |
| 10/03/2022 | Away | Won | | | 83 | v | 47 | Seymour, Andy (-15) | Bridgewater 'A' | | |
| 17/03/2022 | Home | Won | | | 88 | v | 58 | Downs, Paul (33) | Irlam Catholic | | |
| 24/03/2022 | Away | Lost | | | 33 | v | 105 | Newton, Jon (6) | The Grange | 1 | 33 |
| 31/03/2022 | Home | Won | | | 76 | v | 58 | Manfredi, Renzo (16) | Eagle Sports | | |
|
Player Breaks
| Opponent | Break |
| Warren, John | 31 |
| Owen, Mike | 37 |
| Tatlock, Gary | 30 |
|
|