|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 21/10/2024 | Away | Draw | | | 0 | v | 0 | Guinane, Paul (0) | Bye - (Was Hockley A) | | |
| 04/11/2024 | Home | Draw | | | 0 | v | 0 | Williamson , Danny (0) | Q Ball A | | |
| 11/11/2024 | Away | Won | | | 0 | v | 0 | Maskell, Chris (0) | Rayleigh Lanes “Royals” | | |
| 18/11/2024 | Away | Draw | | | 0 | v | 0 | McNess , Roger (0) | Springhouse | | |
| 02/12/2024 | Home | Lost | | | 0 | v | 0 | Mumbray , Stuart (0) | Becontree 2 | | |
| 09/12/2024 | Away | Lost | | | 0 | v | 0 | Barns , Dylan (0) | Starr Sports | | |
| 16/12/2024 | Home | Draw | | | 0 | v | 0 | Sanderson, Tony (0) | R.U.S.S.C2 | | |
| 06/01/2025 | Away | Lost | | | 0 | v | 0 | Riseley, Michael (0) | Q Ball D | | |
| 03/02/2025 | Away | Lost | 34 | 1 | 0 | v | 0 | Holding , Jordan (0) | Q Ball A | | |
| 17/02/2025 | Home | Won | | | 0 | v | 0 | McGonagle, Jamie (0) | Springhouse | | |
| 24/02/2025 | Away | Draw | | | 0 | v | 0 | Hodgson, Derek (0) | Becontree 2 | | |
| 10/03/2025 | Home | Draw | | | 0 | v | 0 | Barns , Dylan (0) | Starr Sports | | |
| 17/03/2025 | Away | Won | 36 | 3 | 0 | v | 0 | Disbury , Shaun (0) | R.U.S.S.C2 | | |
| 24/03/2025 | Home | Won | 42 | 2 | 0 | v | 0 | Griffiths, Darren (0) | Q Ball D | | |
| 14/04/2025 | Home | Draw | 32 | 1 | 0 | v | 0 | Russell , Steve (0) | Q Ball A | | |
| 28/04/2025 | Home | Draw | | | 0 | v | 0 | Weller , Dave (0) | Rayleigh Lanes “Royals” | | |
|
Player Breaks
| Opponent | Break |
| Holding , Jordan | 34 |
| Disbury , Shaun | 34 |
| Disbury , Shaun | 33 |
| Disbury , Shaun | 36 |
| Griffiths, Darren | 42 |
| Griffiths, Darren | 40 |
| Russell , Steve | 32 |
|
|