|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 09/09/2024 | Home | Draw | | | 0 | v | 0 | Hynes , Nathan (0) | Q Ball D | | |
| 16/09/2024 | Home | Won | | | 0 | v | 0 | Colkett , Lewis (0) | Bye - (Was Hockley A) | | |
| 23/09/2024 | Away | Won | | | 0 | v | 0 | Bowyer , Terry (0) | R.U.S.S.C | | |
| 30/09/2024 | Home | Won | 86 | 1 | 0 | v | 0 | Cannon , Tony (0) | Q Ball A | | |
| 07/10/2024 | Away | Won | 36 | 1 | 0 | v | 0 | Chapman , Ian (0) | Rayleigh Lanes “Royals” | | |
| 21/10/2024 | Home | Won | 35 | 1 | 0 | v | 0 | McGonagle, Jamie (0) | Springhouse | | |
| 28/10/2024 | Home | Draw | | | 0 | v | 0 | Kataria , Jit (0) | Becontree 2 | | |
| 11/11/2024 | Home | Won | | | 0 | v | 0 | Spooner , Michael (-35) | R.U.S.S.C2 | | |
| 18/11/2024 | Away | Won | 31 | 1 | 0 | v | 0 | Hoad , Mark (0) | Q Ball D | | |
| 09/12/2024 | Home | Draw | | | 0 | v | 0 | Bowyer , Terry (0) | R.U.S.S.C | | |
| 16/12/2024 | Away | Won | | | 0 | v | 0 | Riddick , Scott (0) | Q Ball A | | |
| 06/01/2025 | Home | Won | 38 | 1 | 0 | v | 0 | Matson, Brett (0) | Rayleigh Lanes “Royals” | | |
| 13/01/2025 | Away | Draw | 49 | 1 | 0 | v | 0 | Murray, Paul (0) | Springhouse | 1 | 38 |
| 27/01/2025 | Away | Won | | | 0 | v | 0 | Matiliunas, Roman (0) | Becontree 2 | | |
| 17/02/2025 | Home | Won | 47 | 3 | 0 | v | 0 | Sutherland , Mark (0) | Q Ball D | | |
| 10/03/2025 | Away | Draw | 36 | 1 | 0 | v | 0 | Shohet , Brett (0) | R.U.S.S.C | 1 | 66 |
| 17/03/2025 | Home | Won | 45 | 2 | 0 | v | 0 | Cannon , Tony (0) | Q Ball A | | |
| 24/03/2025 | Away | Won | 66 | 1 | 0 | v | 0 | Chapman, Owen (0) | Rayleigh Lanes “Royals” | | |
| 31/03/2025 | Home | Won | | | 0 | v | 0 | Murray, Paul (0) | Springhouse | 1 | 33 |
| 07/04/2025 | Home | Draw | | | 0 | v | 0 | Patterson, Joe (0) | Becontree 2 | | |
| 28/04/2025 | Home | Won | 49 | 1 | 0 | v | 0 | Nafzger , Mark (0) | R.U.S.S.C2 | | |
|
Player Breaks
| Opponent | Break |
| Cannon , Tony | 86 |
| Chapman , Ian | 36 |
| McGonagle, Jamie | 35 |
| Hoad , Mark | 31 |
| Matson, Brett | 38 |
| Murray, Paul | 49 |
| Sutherland , Mark | 47 |
| Sutherland , Mark | 30 |
| Sutherland , Mark | 30 |
| Shohet , Brett | 36 |
| Cannon , Tony | 45 |
| Cannon , Tony | 32 |
| Chapman, Owen | 66 |
| Nafzger , Mark | 49 |
|
|