|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 09/09/2024 | Away | Draw | | | 0 | v | 0 | Riddick , Scott (0) | Q Ball A | | |
| 23/09/2024 | Home | Draw | | | 0 | v | 0 | Bennett , Paul (0) | Springhouse | | |
| 30/09/2024 | Away | Won | | | 2 | v | 0 | Kataria , Jit (0) | Becontree 2 | | |
| 07/10/2024 | Home | Won | 39 | 1 | 0 | v | 0 | Gatfield , Adam (0) | Starr Sports | | |
| 21/10/2024 | Away | Draw | | | 0 | v | 0 | Ross, Steve (0) | R.U.S.S.C2 | | |
| 28/10/2024 | Home | Draw | 45 | 1 | 0 | v | 0 | Griffiths, Darren (0) | Q Ball D | | |
| 04/11/2024 | Away | Won | | | 0 | v | 0 | Abbott, Clinton (0) | Bye - (Was Hockley A) | | |
| 11/11/2024 | Home | Won | | | 0 | v | 0 | | | | |
| 18/11/2024 | Home | Draw | | | 0 | v | 0 | Williamson , Danny (0) | Q Ball A | | |
| 16/12/2024 | Home | Draw | | | 0 | v | 0 | Patterson, Joe (0) | Becontree 2 | | |
| 06/01/2025 | Away | Lost | | | 0 | v | 0 | Gatfield , Adam (0) | Starr Sports | 1 | 31 |
| 13/01/2025 | Home | Lost | | | 0 | v | 0 | Scott, Paul (0) | R.U.S.S.C2 | 1 | 41 |
| 27/01/2025 | Away | Draw | | | 0 | v | 0 | Hynes , Nathan (0) | Q Ball D | | |
| 10/02/2025 | Home | Draw | | | 0 | v | 0 | Salisbury, John (0) | R.U.S.S.C | | |
| 17/02/2025 | Away | Won | 33 | 1 | 0 | v | 0 | Russell , Steve (0) | Q Ball A | | |
| 10/03/2025 | Home | Draw | | | 0 | v | 0 | Murray, Paul (0) | Springhouse | | |
| 17/03/2025 | Away | Draw | | | 0 | v | 0 | Bushe , Jimmy (0) | Becontree 2 | | |
| 24/03/2025 | Home | Draw | | | 0 | v | 0 | James, Dave (0) | Starr Sports | 1 | 81 |
| 31/03/2025 | Away | Won | | | 0 | v | 0 | Pugh, Roy (0) | R.U.S.S.C2 | | |
| 07/04/2025 | Home | Draw | | | 0 | v | 0 | Sutherland , Mark (0) | Q Ball D | | |
| 28/04/2025 | Away | Draw | | | 0 | v | 0 | Say, Stanley (0) | R.U.S.S.C | | |
|
Player Breaks
| Opponent | Break |
| Gatfield , Adam | 39 |
| Griffiths, Darren | 45 |
| Russell , Steve | 33 |
|
|