|
|
Player Details
Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
09/09/2024 | Home | Draw | | | 0 | v | 0 | Warne , Jordan (0) | Rayleigh Lanes “Royals” | | |
16/09/2024 | Away | Won | | | 0 | v | 0 | Murray, Paul (0) | Springhouse | | |
23/09/2024 | Home | Draw | 33 | 1 | 0 | v | 0 | Kataria , Jit (0) | Becontree 2 | | |
30/09/2024 | Away | Draw | | | 0 | v | 0 | Gatfield , Rob (0) | Starr Sports | 1 | 61 |
07/10/2024 | Home | Won | | | 0 | v | 0 | Disbury , Shaun (0) | R.U.S.S.C2 | | |
21/10/2024 | Away | Draw | 32 | 1 | 0 | v | 0 | Vincent , Jordan (0) | Q Ball D | | |
28/10/2024 | Home | Lost | | | 0 | v | 0 | Hillgrove, Richard (0) | Bye - (Was Hockley A) | 1 | 39 |
02/12/2024 | Home | Won | | | 0 | v | 0 | Botham, Kevin (0) | Springhouse | | |
09/12/2024 | Away | Won | | | 0 | v | 0 | Hankin , Dennis (0) | Becontree 2 | | |
16/12/2024 | Home | Won | | | 0 | v | 0 | Barns , Dylan (0) | Starr Sports | | |
06/01/2025 | Away | Lost | | | 0 | v | 0 | Sanderson, Tony (0) | R.U.S.S.C2 | 1 | 33 |
03/02/2025 | Home | Won | | | 0 | v | 0 | Say, Stanley (0) | R.U.S.S.C | | |
17/02/2025 | Home | Won | | | 0 | v | 0 | Chapman , Ian (0) | Rayleigh Lanes “Royals” | | |
24/02/2025 | Away | Won | 30 | 1 | 0 | v | 0 | Smith, Paul (0) | Springhouse | | |
24/03/2025 | Home | Draw | | | 0 | v | 0 | Sanderson, Tony (0) | R.U.S.S.C2 | | |
31/03/2025 | Away | Draw | | | 0 | v | 0 | Lamb , Terry (0) | Q Ball D | | |
14/04/2025 | Away | Lost | | | 0 | v | 0 | Bowyer , Terry (0) | R.U.S.S.C | | |
|
Player Breaks
Opponent | Break |
Kataria , Jit | 33 |
Vincent , Jordan | 32 |
Smith, Paul | 30 |
|
|