|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 09/09/2024 | Away | Draw | 38 | 1 | 0 | v | 0 | Clifforth, Rob (0) | Q Ball S | | |
| 16/09/2024 | Home | Won | 38 | 1 | 0 | v | 0 | Nickles, Clive (0) | Stepfield | | |
| 30/09/2024 | Away | Won | 40 | 2 | 0 | v | 0 | Knowles , Caisley (0) | Pockets | | |
| 07/10/2024 | Home | Draw | 37 | 1 | 0 | v | 0 | Pegram, Jason (-21) | JP's Harlow | | |
| 21/10/2024 | Away | Won | 84 | 1 | 0 | v | 0 | Webster, Alan (0) | Baize and Glory | | |
| 28/10/2024 | Away | Draw | | | 0 | v | 0 | Greenberg, Paul (0) | JP's Harlow B | | |
| 04/11/2024 | Home | Draw | 47 | 2 | 0 | v | 0 | Hallett, Richard (0) | Q Ball S | | |
| 11/11/2024 | Away | Lost | | | 0 | v | 0 | Waplington, Martyn (0) | Stepfield | | |
| 02/12/2024 | Home | Draw | 58 | 1 | 0 | v | 0 | Glasby, Matt (-21) | Pockets | | |
| 09/12/2024 | Away | Draw | | | 0 | v | 0 | Weedon , Jamie (0) | JP's Harlow | 1 | 49 |
| 16/12/2024 | Home | Draw | | | 0 | v | 0 | Gowlett , Steve (0) | Baize and Glory | | |
| 06/01/2025 | Home | Draw | | | 0 | v | 0 | Stacey, Adam (-21) | JP's Harlow B | 1 | 52 |
| 13/01/2025 | Away | Won | | | 0 | v | 0 | Thomas, Darren (0) | Q Ball S | | |
| 27/01/2025 | Home | Lost | | | 0 | v | 0 | Street, Matt (-21) | Stepfield | | |
| 03/02/2025 | Away | Lost | | | 0 | v | 0 | O'Sullivan, Sean (-21) | Becontree | 2 | 109 |
| 17/02/2025 | Home | Draw | 43 | 1 | 0 | v | 0 | Weedon , Jamie (0) | JP's Harlow | 1 | 63 |
| 24/03/2025 | Away | Lost | | | 0 | v | 0 | Street, Matt (-21) | Stepfield | 1 | 40 |
| 31/03/2025 | Home | Draw | 118 | 2 | 0 | v | 0 | Kelly , James (0) | Becontree | 1 | 43 |
| 07/04/2025 | Home | Draw | 83 | 1 | 0 | v | 0 | Glasby, Matt (-21) | Pockets | | |
| 14/04/2025 | Away | Won | | | 0 | v | 0 | Ridout , Marc (0) | JP's Harlow | | |
| 28/04/2025 | Home | Lost | | | 0 | v | 0 | Widdecombe , Gary (-21) | Baize and Glory | | |
| 12/05/2025 | Home | Won | 68 | 1 | 0 | v | 0 | Gee, Richie (0) | JP's Harlow B | | |
|
Player Breaks
| Opponent | Break |
| Clifforth, Rob | 38 |
| Nickles, Clive | 38 |
| Knowles , Caisley | 40 |
| Knowles , Caisley | 35 |
| Pegram, Jason | 37 |
| Webster, Alan | 84 |
| Hallett, Richard | 47 |
| Hallett, Richard | 38 |
| Glasby, Matt | 58 |
| Weedon , Jamie | 43 |
| Kelly , James | 56 |
| Kelly , James | 118 |
| Glasby, Matt | 83 |
| Gee, Richie | 68 |
|
|