|
|
Player Details
Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
09/09/2024 | Home | Won | | | 0 | v | 0 | Greenberg, Paul (0) | JP's Harlow B | | |
16/09/2024 | Home | Lost | | | 0 | v | 0 | Clarke , Sean (0) | Q Ball S | | |
23/09/2024 | Away | Lost | | | 0 | v | 0 | Waplington, Martyn (0) | Stepfield | 1 | 64 |
30/09/2024 | Home | Draw | | | 0 | v | 0 | Ward , Peter (0) | Rayleigh Lanes | | |
07/10/2024 | Away | Lost | | | 0 | v | 0 | Photiou, Andrew (-21) | Becontree | | |
21/10/2024 | Away | Draw | | | 0 | v | 0 | Pridmore , Ellis (0) | JP's Harlow | 1 | 38 |
28/10/2024 | Home | Won | 44 | 1 | 0 | v | 0 | George , Simon (0) | Baize and Glory | | |
04/11/2024 | Away | Lost | | | 0 | v | 0 | Huxter, Russell (0) | JP's Harlow B | | |
11/11/2024 | Away | Draw | | | 0 | v | 0 | Thomas, Darren (0) | Q Ball S | | |
18/11/2024 | Home | Draw | | | 0 | v | 0 | Waplington, Martyn (0) | Stepfield | 1 | 50 |
02/12/2024 | Away | Won | | | 0 | v | 0 | Ward , Peter (0) | Rayleigh Lanes | | |
09/12/2024 | Home | Won | | | 0 | v | 0 | Wilkinson, Joe (0) | Becontree | | |
16/12/2024 | Home | Draw | 38 | 1 | 0 | v | 0 | Templeman , Connor (0) | JP's Harlow | | |
06/01/2025 | Away | Won | | | 0 | v | 0 | George , Simon (0) | Baize and Glory | | |
13/01/2025 | Home | Won | | | 0 | v | 0 | Burrell, Michael (0) | JP's Harlow B | | |
27/01/2025 | Home | Draw | 43 | 1 | 0 | v | 0 | Patel, Krish (0) | Q Ball S | | |
03/02/2025 | Away | Lost | | | 0 | v | 0 | Nickles, Clive (0) | Stepfield | | |
10/02/2025 | Home | Lost | | | 0 | v | 0 | Saltmarsh, Michael (0) | Rayleigh Lanes | | |
17/02/2025 | Away | Lost | | | 0 | v | 0 | Wood, Stuart (-21) | Becontree | | |
24/02/2025 | Away | Won | | | 0 | v | 0 | Thatcher, Chris (0) | JP's Harlow | | |
10/03/2025 | Home | Draw | | | 0 | v | 0 | Widdecombe , Gary (-21) | Baize and Glory | | |
17/03/2025 | Away | Won | | | 0 | v | 0 | Daniels, Danny (0) | JP's Harlow B | | |
24/03/2025 | Away | Won | | | 0 | v | 0 | Hallett, Richard (0) | Q Ball S | | |
31/03/2025 | Home | Won | | | 0 | v | 0 | Nickles, Clive (0) | Stepfield | | |
07/04/2025 | Away | Lost | | | 0 | v | 0 | Ward , Peter (0) | Rayleigh Lanes | 1 | 38 |
14/04/2025 | Home | Lost | | | 0 | v | 0 | Starns , Gavin (0) | Becontree | | |
28/04/2025 | Home | Lost | | | 0 | v | 0 | Beresford, Callum (-21) | JP's Harlow | 2 | 44 |
12/05/2025 | Away | Won | | | 0 | v | 0 | Widdecombe , Gary (-21) | Baize and Glory | | |
|
Player Breaks
Opponent | Break |
George , Simon | 44 |
Templeman , Connor | 38 |
Patel, Krish | 43 |
|
|