|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 09/09/2024 | Home | Won | | | 0 | v | 0 | Hughes , Andy (0) | Baize and Glory | | |
| 16/09/2024 | Away | Won | | | 0 | v | 0 | Gee, Richie (0) | JP's Harlow B | | |
| 23/09/2024 | Home | Won | | | 0 | v | 0 | Patel, Krish (0) | Q Ball S | | |
| 30/09/2024 | Home | Lost | | | 0 | v | 0 | Pugh, Toby (0) | Stepfield | 1 | 46 |
| 07/10/2024 | Away | Draw | | | 0 | v | 0 | West, Billy (-21) | Rayleigh Lanes | 1 | 37 |
| 11/11/2024 | Home | Won | | | 0 | v | 0 | Gee, Richie (0) | JP's Harlow B | | |
| 02/12/2024 | Away | Lost | | | 0 | v | 0 | Pugh, Toby (0) | Stepfield | | |
| 09/12/2024 | Home | Draw | | | 0 | v | 0 | Howe, Nigel (-21) | Rayleigh Lanes | | |
| 06/01/2025 | Home | Won | 70 | 1 | 0 | v | 0 | Birdie, Harj (0) | Becontree | | |
| 13/01/2025 | Home | Won | 39 | 1 | 0 | v | 0 | Marjurum, Kevin (0) | Baize and Glory | | |
| 27/01/2025 | Away | Won | 75 | 2 | 0 | v | 0 | Greenberg, Paul (0) | JP's Harlow B | | |
| 03/02/2025 | Home | Won | 58 | 2 | 0 | v | 0 | Clarke , Sean (0) | Q Ball S | | |
| 10/02/2025 | Home | Won | 50 | 1 | 0 | v | 0 | Dunn, Charlie (0) | Stepfield | | |
| 10/03/2025 | Away | Draw | | | 0 | v | 0 | Kelly , James (0) | Becontree | | |
| 17/03/2025 | Away | Won | | | 0 | v | 0 | Gowlett , Steve (0) | Baize and Glory | | |
| 24/03/2025 | Home | Won | 65 | 1 | 0 | v | 0 | Greenberg, Paul (0) | JP's Harlow B | | |
| 31/03/2025 | Away | Won | 45 | 1 | 0 | v | 0 | Hallett, Richard (0) | Q Ball S | | |
| 14/04/2025 | Home | Won | | | 0 | v | 0 | | | | |
| 12/05/2025 | Home | Lost | | | 0 | v | 0 | Wood, Stuart (-21) | Becontree | 2 | 45 |
|
Player Breaks
| Opponent | Break |
| Birdie, Harj | 70 |
| Marjurum, Kevin | 39 |
| Greenberg, Paul | 50 |
| Greenberg, Paul | 75 |
| Clarke , Sean | 41 |
| Clarke , Sean | 58 |
| Dunn, Charlie | 50 |
| Greenberg, Paul | 65 |
| Hallett, Richard | 45 |
|
|