|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 09/09/2024 | Home | Won | | | 0 | v | 0 | Nickles, Clive (0) | Stepfield | | |
| 16/09/2024 | Away | Won | | | 0 | v | 0 | Marjurum, Kevin (0) | Baize and Glory | | |
| 23/09/2024 | Home | Won | 46 | 1 | 0 | v | 0 | Howe, Nigel (-21) | Rayleigh Lanes | | |
| 30/09/2024 | Away | Draw | 36 | 1 | 0 | v | 0 | Ellmore, Lee (0) | JP's Harlow B | | |
| 07/10/2024 | Home | Won | | | 0 | v | 0 | Morley, Anthony (0) | Pockets | | |
| 21/10/2024 | Away | Won | 48 | 1 | 0 | v | 0 | Clifforth, Rob (0) | Q Ball S | | |
| 28/10/2024 | Home | Won | | | 0 | v | 0 | Edmonston , Darren (0) | JP's Harlow | | |
| 04/11/2024 | Away | Draw | | | 0 | v | 0 | Street, Matt (-21) | Stepfield | | |
| 11/11/2024 | Home | Won | | | 0 | v | 0 | Webster, Alan (0) | Baize and Glory | | |
| 18/11/2024 | Away | Lost | | | 0 | v | 0 | Saltmarsh, Michael (0) | Rayleigh Lanes | | |
| 02/12/2024 | Home | Won | | | 0 | v | 0 | Greenberg, Paul (0) | JP's Harlow B | | |
| 09/12/2024 | Away | Draw | | | 0 | v | 0 | Galbally, Dean (-21) | Pockets | | |
| 16/12/2024 | Home | Draw | | | 0 | v | 0 | Clarke , Sean (0) | Q Ball S | | |
| 06/01/2025 | Away | Lost | | | 0 | v | 0 | Weedon , Jamie (0) | JP's Harlow | 2 | 52 |
| 13/01/2025 | Home | Won | | | 0 | v | 0 | Nickles, Clive (0) | Stepfield | | |
| 27/01/2025 | Away | Lost | | | 0 | v | 0 | Hughes , Simon (0) | Baize and Glory | | |
| 03/02/2025 | Home | Won | | | 0 | v | 0 | Ward , Peter (0) | Rayleigh Lanes | | |
| 10/02/2025 | Away | Won | 48 | 2 | 0 | v | 0 | Ellmore, Lee (0) | JP's Harlow B | | |
| 17/02/2025 | Home | Draw | | | 0 | v | 0 | Grimwood, Dave (-21) | Pockets | 1 | 40 |
| 24/02/2025 | Away | Won | 70 | 1 | 0 | v | 0 | Basri , Steve (0) | Q Ball S | | |
| 10/03/2025 | Home | Draw | | | 0 | v | 0 | Pegram, Jason (-21) | JP's Harlow | | |
| 17/03/2025 | Away | Draw | | | 0 | v | 0 | Nickles, Clive (0) | Stepfield | | |
| 24/03/2025 | Home | Won | | | 0 | v | 0 | Widdecombe , Gary (-21) | Baize and Glory | | |
| 31/03/2025 | Away | Draw | 43 | 1 | 0 | v | 0 | West, Billy (-21) | Rayleigh Lanes | 2 | 118 |
| 07/04/2025 | Home | Lost | | | 0 | v | 0 | Stacey, Adam (-21) | JP's Harlow B | | |
| 14/04/2025 | Away | Draw | 47 | 1 | 0 | v | 0 | Morley, Anthony (0) | Pockets | | |
| 28/04/2025 | Home | Draw | 47 | 1 | 0 | v | 0 | Clifforth, Rob (0) | Q Ball S | 1 | 39 |
|
Player Breaks
| Opponent | Break |
| Howe, Nigel | 46 |
| Ellmore, Lee | 36 |
| Clifforth, Rob | 48 |
| Ellmore, Lee | 39 |
| Ellmore, Lee | 48 |
| Basri , Steve | 70 |
| West, Billy | 43 |
| Morley, Anthony | 47 |
| Clifforth, Rob | 47 |
|
|