|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 09/09/2024 | Away | Draw | 60 | 1 | 0 | v | 0 | Thatcher, Chris (0) | JP's Harlow | 1 | 48 |
| 16/09/2024 | Home | Draw | | | 0 | v | 0 | Photiou, Andrew (-21) | Becontree | | |
| 23/09/2024 | Home | Won | 36 | 1 | 0 | v | 0 | Weedon, Owen (0) | JP's Harlow B | | |
| 30/09/2024 | Away | Draw | 41 | 1 | 0 | v | 0 | Hallett, Richard (0) | Q Ball S | | |
| 07/10/2024 | Home | Draw | | | 0 | v | 0 | Nickles, Clive (0) | Stepfield | | |
| 21/10/2024 | Home | Lost | | | 0 | v | 0 | Aldridge , Royce (0) | Rayleigh Lanes | | |
| 28/10/2024 | Away | Lost | 35 | 1 | 0 | v | 0 | Walker, Jamie (-21) | Pockets | | |
| 04/11/2024 | Home | Draw | | | 0 | v | 0 | Templeman , Connor (0) | JP's Harlow | | |
| 11/11/2024 | Away | Lost | | | 0 | v | 0 | Wilkinson, Joe (0) | Becontree | 1 | 38 |
| 18/11/2024 | Away | Lost | | | 0 | v | 0 | Greenberg, Paul (0) | JP's Harlow B | | |
| 02/12/2024 | Home | Draw | | | 0 | v | 0 | Clarke , Sean (0) | Q Ball S | | |
| 09/12/2024 | Away | Lost | | | 0 | v | 0 | Smeeton , Tom (0) | Stepfield | | |
| 16/12/2024 | Away | Lost | | | 0 | v | 0 | Baylis , James (0) | Rayleigh Lanes | 1 | 45 |
| 06/01/2025 | Home | Won | | | 0 | v | 0 | Grimwood, Dave (-21) | Pockets | | |
| 13/01/2025 | Away | Lost | | | 0 | v | 0 | Edmonston , Darren (0) | JP's Harlow | | |
| 27/01/2025 | Home | Won | 41 | 3 | 0 | v | 0 | Birdie, Harj (0) | Becontree | | |
| 03/02/2025 | Home | Won | | | 0 | v | 0 | Baker, Jason (0) | JP's Harlow B | | |
| 10/02/2025 | Away | Won | 55 | 2 | 0 | v | 0 | Clifforth, Rob (0) | Q Ball S | | |
| 17/02/2025 | Home | Draw | | | 0 | v | 0 | Sharman, Adam (0) | Stepfield | | |
| 24/02/2025 | Home | Draw | | | 0 | v | 0 | Saltmarsh, Michael (0) | Rayleigh Lanes | | |
| 10/03/2025 | Away | Draw | | | 0 | v | 0 | Chandler , Simon (0) | Pockets | | |
| 17/03/2025 | Home | Draw | 40 | 1 | 0 | v | 0 | Pridmore , Ellis (0) | JP's Harlow | | |
| 24/03/2025 | Away | Lost | | | 0 | v | 0 | Kelly , James (0) | Becontree | | |
| 31/03/2025 | Away | Lost | | | 0 | v | 0 | Stacey, Adam (-21) | JP's Harlow B | | |
| 07/04/2025 | Home | Draw | | | 0 | v | 0 | Lott, Simon (0) | Q Ball S | 1 | 37 |
| 14/04/2025 | Away | Draw | | | 0 | v | 0 | Nickles, Clive (0) | Stepfield | | |
| 28/04/2025 | Away | Won | | | 0 | v | 0 | West, Billy (-21) | Rayleigh Lanes | | |
| 12/05/2025 | Home | Lost | | | 0 | v | 0 | Chandler , Simon (0) | Pockets | | |
|
Player Breaks
| Opponent | Break |
| Thatcher, Chris | 60 |
| Weedon, Owen | 36 |
| Hallett, Richard | 41 |
| Walker, Jamie | 35 |
| Birdie, Harj | 41 |
| Birdie, Harj | 38 |
| Birdie, Harj | 38 |
| Clifforth, Rob | 45 |
| Clifforth, Rob | 55 |
| Pridmore , Ellis | 40 |
|
|