|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 11/09/2023 | Away | Lost | | | 0 | v | 0 | Jackson , Peter (0) | Q Ball A | | |
| 18/09/2023 | Home | Draw | | | 0 | v | 0 | Patel, Mayur (0) | Q Ball S | 1 | 47 |
| 25/09/2023 | Home | Draw | | | 0 | v | 0 | Barry , Allen (0) | Becontree | 1 | 52 |
| 09/10/2023 | Home | Draw | | | 0 | v | 0 | Hancock , Martin (0) | Basildon B | | |
| 23/10/2023 | Home | Won | | | 0 | v | 0 | Bushe , Jimmy (0) | Becontree 2 | | |
| 06/11/2023 | Away | Won | | | 0 | v | 0 | Nafzger , Mark (0) | R.U.S.S.C2 | | |
| 13/11/2023 | Away | Lost | | | 0 | v | 0 | Starns , Gavin (0) | R.U.S.S.C | | |
| 20/11/2023 | Home | Draw | | | 0 | v | 0 | Williamson , Danny (0) | Q Ball A | | |
| 04/12/2023 | Home | Lost | | | 0 | v | 0 | Clifforth, Rob (0) | Q Ball S | 1 | 32 |
| 11/12/2023 | Away | Draw | | | 0 | v | 0 | Cole , Tony (0) | Becontree | | |
| 18/12/2023 | Home | Lost | | | 0 | v | 0 | Bennett , Paul (0) | Springhouse | | |
| 08/01/2024 | Away | Lost | | | 0 | v | 0 | Reynolds , Alan (0) | Basildon B | | |
| 15/01/2024 | Home | Draw | | | 0 | v | 0 | Mumbray , Stuart (0) | Becontree 2 | | |
| 12/02/2024 | Away | Draw | | | 0 | v | 0 | Shohet , Brett (0) | R.U.S.S.C | 1 | 30 |
| 19/02/2024 | Away | Lost | | | 0 | v | 0 | Williamson , Danny (0) | Q Ball A | | |
| 26/02/2024 | Home | Won | 31 | 1 | 0 | v | 0 | Patel, Mayur (0) | Q Ball S | | |
| 18/03/2024 | Away | Lost | | | 0 | v | 0 | Riddick, Terry (0) | Springhouse | | |
| 25/03/2024 | Away | Won | | | 0 | v | 0 | Abbott, Clinton (0) | Basildon B | | |
| 08/04/2024 | Away | Won | 35 | 1 | 0 | v | 0 | Hankin , Dennis (0) | Becontree 2 | | |
| 22/04/2024 | Home | Draw | 34 | 1 | 0 | v | 0 | Pugh, Roy (0) | R.U.S.S.C2 | | |
| 29/04/2024 | Away | Draw | | | 0 | v | 0 | Howson, Richie (0) | R.U.S.S.C | | |
|
Player Breaks
| Opponent | Break |
| Patel, Mayur | 31 |
| Hankin , Dennis | 35 |
| Pugh, Roy | 34 |
|
|