|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 11/09/2023 | Away | Draw | | | 0 | v | 0 | Hillgrove, Richard (0) | Basildon B | | |
| 18/09/2023 | Home | Draw | | | 0 | v | 0 | Ghani, Saqib (0) | Becontree 2 | | |
| 02/10/2023 | Home | Won | | | 2 | v | 0 | Nafzger , Mark (0) | R.U.S.S.C2 | | |
| 09/10/2023 | Home | Won | 54 | 1 | 0 | v | 0 | Howson, Richie (0) | R.U.S.S.C | 1 | 33 |
| 30/10/2023 | Away | Won | 42 | 1 | 0 | v | 0 | Patel, Mayur (0) | Q Ball S | | |
| 13/11/2023 | Home | Won | 62 | 1 | 0 | v | 0 | Botham, Kevin (0) | Springhouse | | |
| 20/11/2023 | Home | Won | 35 | 1 | 0 | v | 0 | McCartney , Bailey (0) | Basildon B | | |
| 04/12/2023 | Away | Won | | | 0 | v | 0 | Matiliunas, Roman (0) | Becontree 2 | | |
| 11/12/2023 | Home | Won | 39 | 2 | 0 | v | 0 | Weller , Dave (0) | Rayleigh Lanes “Royals” | | |
| 18/12/2023 | Away | Won | | | 0 | v | 0 | Wright , David (0) | R.U.S.S.C2 | | |
| 08/01/2024 | Home | Won | 42 | 1 | 0 | v | 0 | Starns , Gavin (0) | R.U.S.S.C | | |
| 15/01/2024 | Away | Won | | | 0 | v | 0 | Riddick , Scott (0) | Q Ball A | | |
| 29/01/2024 | Away | Draw | | | 0 | v | 0 | Clifforth, Rob (0) | Q Ball S | | |
| 19/02/2024 | Away | Draw | | | 0 | v | 0 | Hancock , Martin (0) | Basildon B | | |
| 26/02/2024 | Home | Draw | | | 0 | v | 0 | Matiliunas, Roman (0) | Becontree 2 | | |
| 18/03/2024 | Home | Won | 84 | 1 | 0 | v | 0 | Scott, Paul (0) | R.U.S.S.C2 | | |
| 25/03/2024 | Home | Won | 43 | 2 | 0 | v | 0 | Salisbury, John (0) | R.U.S.S.C | | |
| 08/04/2024 | Away | Won | 32 | 1 | 0 | v | 0 | Cannon , Tony (0) | Q Ball A | | |
| 15/04/2024 | Away | Draw | | | 0 | v | 0 | Clifforth, Rob (0) | Q Ball S | | |
| 29/04/2024 | Home | Draw | | | 0 | v | 0 | Murray, Paul (0) | Springhouse | | |
|
Player Breaks
| Opponent | Break |
| Howson, Richie | 54 |
| Patel, Mayur | 42 |
| Botham, Kevin | 62 |
| McCartney , Bailey | 35 |
| Weller , Dave | 39 |
| Weller , Dave | 36 |
| Starns , Gavin | 42 |
| Scott, Paul | 84 |
| Salisbury, John | 31 |
| Salisbury, John | 43 |
| Cannon , Tony | 32 |
|
|