|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 11/09/2023 | Home | Draw | | | 0 | v | 0 | Kelly , James (0) | Becontree | | |
| 18/09/2023 | Away | Won | 35 | 1 | 0 | v | 0 | Murray, Paul (0) | Springhouse | | |
| 02/10/2023 | Home | Won | | | 0 | v | 0 | Atwal , Major (0) | Becontree 2 | | |
| 09/10/2023 | Away | Draw | | | 0 | v | 0 | Chapman, Owen (0) | Rayleigh Lanes “Royals” | | |
| 23/10/2023 | Home | Won | 30 | 1 | 0 | v | 0 | Pugh, Roy (0) | R.U.S.S.C2 | | |
| 30/10/2023 | Away | Won | 78 | 1 | 0 | v | 0 | Johnson , Matthew (0) | R.U.S.S.C | | |
| 06/11/2023 | Home | Won | 54 | 1 | 0 | v | 0 | Williamson , Danny (0) | Q Ball A | | |
| 13/11/2023 | Home | Won | 38 | 2 | 0 | v | 0 | Lott, Simon (0) | Q Ball S | | |
| 20/11/2023 | Away | Draw | 63 | 1 | 0 | v | 0 | Webster, Jamie (0) | Becontree | | |
| 04/12/2023 | Home | Won | | | 0 | v | 0 | Botham, Kevin (0) | Springhouse | | |
| 18/12/2023 | Away | Won | | | 0 | v | 0 | Hankin , Dennis (0) | Becontree 2 | | |
| 08/01/2024 | Home | Won | 33 | 1 | 0 | v | 0 | Fraser , Nick (0) | Rayleigh Lanes “Royals” | | |
| 29/01/2024 | Home | Won | | | 0 | v | 0 | Shohet , Brett (0) | R.U.S.S.C | | |
| 05/02/2024 | Home | Draw | | | 0 | v | 0 | Holding , Jordan (0) | Q Ball A | | |
| 12/02/2024 | Away | Won | | | 0 | v | 0 | Norris, Mark (0) | Q Ball S | | |
| 19/02/2024 | Home | Won | | | 0 | v | 0 | Barry , Allen (0) | Becontree | | |
| 26/02/2024 | Away | Draw | | | 0 | v | 0 | McNess , Roger (0) | Springhouse | | |
| 25/03/2024 | Home | Won | | | 0 | v | 0 | Matson, Brett (0) | Rayleigh Lanes “Royals” | | |
| 08/04/2024 | Home | Won | 50 | 1 | 0 | v | 0 | Scott, Paul (0) | R.U.S.S.C2 | | |
| 15/04/2024 | Home | Draw | | | 0 | v | 0 | Starns , Gavin (0) | R.U.S.S.C | 1 | 32 |
| 29/04/2024 | Home | Lost | | | 0 | v | 0 | Barnes, Peter (0) | Q Ball S | | |
|
Player Breaks
| Opponent | Break |
| Murray, Paul | 35 |
| Pugh, Roy | 30 |
| Johnson , Matthew | 78 |
| Williamson , Danny | 54 |
| Lott, Simon | 31 |
| Lott, Simon | 38 |
| Webster, Jamie | 63 |
| Fraser , Nick | 33 |
| Scott, Paul | 50 |
|
|