|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 11/09/2023 | Home | Won | | | 0 | v | 0 | Gray , Ross (0) | Starr Sports | | |
| 18/09/2023 | Home | Lost | | | 0 | v | 0 | Surety, Zak (-35) | JP's Harlow | 3 | 56 |
| 02/10/2023 | Home | Draw | | | 0 | v | 0 | Stacey, Adam (0) | JP's Harlow B | | |
| 30/10/2023 | Home | Won | | | 0 | v | 0 | Chandler , Simon (0) | Pockets B | | |
| 06/11/2023 | Away | Won | | | 0 | v | 0 | Barns , Dylan (0) | Starr Sports | | |
| 13/11/2023 | Away | Draw | | | 0 | v | 0 | Templeman , Connor (0) | JP's Harlow | | |
| 20/11/2023 | Home | Won | 37 | 1 | 0 | v | 0 | Hughes , Simon (0) | Baize and Glory | | |
| 04/12/2023 | Away | Won | | | 0 | v | 0 | Phipps, Mike (0) | JP's Harlow B | | |
| 11/12/2023 | Home | Won | | | 0 | v | 0 | Wade, Jason (0) | Canvey Conservative Club | | |
| 18/12/2023 | Home | Lost | 41 | 1 | 0 | v | 0 | Dunn, Charlie (0) | Stepfield | | |
| 08/01/2024 | Away | Won | | | 0 | v | 0 | Chandler , Simon (0) | Pockets B | | |
| 15/01/2024 | Home | Won | | | 0 | v | 0 | Gatfield , Adam (0) | Starr Sports | | |
| 29/01/2024 | Home | Won | 55 | 1 | 0 | v | 0 | Thatcher, Chris (0) | JP's Harlow | | |
| 05/02/2024 | Away | Won | | | 0 | v | 0 | Redding , Ben (0) | Baize and Glory | | |
| 12/02/2024 | Home | Draw | | | 0 | v | 0 | Baker, Jason (0) | JP's Harlow B | | |
| 19/02/2024 | Away | Draw | | | 0 | v | 0 | Hynes , Nathan (0) | Canvey Conservative Club | | |
| 26/02/2024 | Away | Draw | | | 0 | v | 0 | Pugh, Toby (0) | Stepfield | | |
| 18/03/2024 | Away | Draw | | | 0 | v | 0 | Gatfield , Rob (0) | Starr Sports | | |
| 25/03/2024 | Away | Draw | | | 0 | v | 0 | Thatcher, Chris (0) | JP's Harlow | | |
| 08/04/2024 | Home | Won | 41 | 1 | 0 | v | 0 | Redding , Ben (0) | Baize and Glory | | |
| 15/04/2024 | Away | Draw | | | 0 | v | 0 | Gee, Richie (0) | JP's Harlow B | | |
| 22/04/2024 | Home | Draw | | | 0 | v | 0 | Harpaul , Irv (0) | Canvey Conservative Club | | |
| 29/04/2024 | Home | Draw | | | 0 | v | 0 | Waplington, Martyn (0) | Stepfield | | |
| 13/05/2024 | Away | Lost | | | 0 | v | 0 | Grimwood, Dave (-21) | Pockets B | | |
|
Player Breaks
| Opponent | Break |
| Hughes , Simon | 37 |
| Dunn, Charlie | 41 |
| Thatcher, Chris | 55 |
| Redding , Ben | 41 |
|
|