|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 11/09/2023 | Away | Lost | | | 0 | v | 0 | Pudney, Colin (0) | Stepfield | 1 | 60 |
| 18/09/2023 | Home | Draw | | | 0 | v | 0 | Hynes , Nathan (0) | Canvey Conservative Club | 1 | 38 |
| 25/09/2023 | Home | Draw | | | 0 | v | 0 | Gatfield , Adam (0) | Starr Sports | | |
| 02/10/2023 | Away | Draw | 49 | 3 | 0 | v | 0 | Pridmore , Ellis (0) | JP's Harlow | | |
| 09/10/2023 | Home | Won | 55 | 2 | 0 | v | 0 | Gowlett , Steve (0) | Baize and Glory | | |
| 30/10/2023 | Away | Draw | 57 | 2 | 0 | v | 0 | Hurley, Will (0) | Rayleigh Lanes | 1 | 43 |
| 06/11/2023 | Home | Won | 62 | 2 | 0 | v | 0 | Pugh, Toby (0) | Stepfield | | |
| 13/11/2023 | Away | Lost | | | 0 | v | 0 | Hynes , Nathan (0) | Canvey Conservative Club | | |
| 20/11/2023 | Away | Won | 118 | 3 | 0 | v | 0 | Gatfield , Adam (0) | Starr Sports | | |
| 04/12/2023 | Home | Draw | 45 | 1 | 0 | v | 0 | Pridmore , Ellis (0) | JP's Harlow | | |
| 11/12/2023 | Away | Lost | | | 0 | v | 0 | Hughes , Andy (0) | Baize and Glory | | |
| 18/12/2023 | Away | Draw | | | 0 | v | 0 | Greenberg, Paul (0) | JP's Harlow B | | |
| 08/01/2024 | Home | Draw | | | 0 | v | 0 | Cook , Gavan (0) | Rayleigh Lanes | | |
| 15/01/2024 | Away | Draw | 45 | 1 | 0 | v | 0 | Smeeton , Tom (0) | Stepfield | | |
| 29/01/2024 | Home | Won | 85 | 1 | 0 | v | 0 | Hynes , Nathan (0) | Canvey Conservative Club | | |
| 19/02/2024 | Home | Won | 102 | 1 | 0 | v | 0 | Gowlett , Steve (0) | Baize and Glory | | |
| 26/02/2024 | Home | Won | 39 | 3 | 0 | v | 0 | Baker, Jason (0) | JP's Harlow B | | |
| 11/03/2024 | Away | Won | 60 | 1 | 0 | v | 0 | McCarthy, Jamie (0) | Rayleigh Lanes | | |
| 25/03/2024 | Away | Won | 58 | 1 | 2 | v | 0 | Hynes , Nathan (0) | Canvey Conservative Club | | |
| 08/04/2024 | Away | Lost | | | 0 | v | 0 | Gatfield , Rob (0) | Starr Sports | | |
| 15/04/2024 | Home | Draw | 57 | 1 | 0 | v | 0 | Weedon , Jamie (0) | JP's Harlow | | |
| 22/04/2024 | Away | Draw | 58 | 1 | 0 | v | 0 | Kataria , Pri (0) | Baize and Glory | | |
| 29/04/2024 | Away | Lost | | | 0 | v | 0 | Stacey, Adam (0) | JP's Harlow B | | |
| 13/05/2024 | Home | Won | 88 | 1 | 0 | v | 0 | West, Billy (-21) | Rayleigh Lanes | | |
|
Player Breaks
| Opponent | Break |
| Pridmore , Ellis | 39 |
| Pridmore , Ellis | 46 |
| Pridmore , Ellis | 49 |
| Gowlett , Steve | 55 |
| Gowlett , Steve | 44 |
| Hurley, Will | 57 |
| Hurley, Will | 49 |
| Pugh, Toby | 42 |
| Pugh, Toby | 62 |
| Gatfield , Adam | 118 |
| Gatfield , Adam | 44 |
| Gatfield , Adam | 41 |
| Pridmore , Ellis | 45 |
| Smeeton , Tom | 45 |
| Hynes , Nathan | 85 |
| Gowlett , Steve | 102 |
| Baker, Jason | 36 |
| Baker, Jason | 39 |
| Baker, Jason | 35 |
| McCarthy, Jamie | 60 |
| Hynes , Nathan | 58 |
| Weedon , Jamie | 57 |
| Kataria , Pri | 58 |
| West, Billy | 88 |
| Nickles, Clive | 54 |
|
|