|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 11/09/2023 | Home | Draw | | | 0 | v | 0 | Hughes , Andy (0) | Baize and Glory | | |
| 18/09/2023 | Away | Draw | 38 | 1 | 0 | v | 0 | Glasby, Matt (-21) | Pockets B | | |
| 25/09/2023 | Home | Draw | | | 0 | v | 0 | Gee, Richie (0) | JP's Harlow B | | |
| 02/10/2023 | Away | Lost | | | 0 | v | 0 | Paoletti , Peter (0) | Starr Sports | | |
| 30/10/2023 | Home | Won | | | 0 | v | 0 | Harvey , Mike (0) | Stepfield | | |
| 13/11/2023 | Home | Won | | | 0 | v | 0 | Glasby, Matt (-21) | Pockets B | | |
| 20/11/2023 | Away | Lost | | | 0 | v | 0 | Baker, Jason (0) | JP's Harlow B | 1 | 37 |
| 04/12/2023 | Home | Won | | | 0 | v | 0 | Gatfield , Rob (0) | Starr Sports | | |
| 11/12/2023 | Away | Won | | | 0 | v | 0 | Baylis , Colin (0) | Rayleigh Lanes | | |
| 18/12/2023 | Home | Draw | | | 0 | v | 0 | Thatcher, Chris (0) | JP's Harlow | | |
| 08/01/2024 | Away | Draw | | | 0 | v | 0 | Nickles, Clive (0) | Stepfield | | |
| 15/01/2024 | Home | Won | 50 | 1 | 0 | v | 0 | Hughes , Simon (0) | Baize and Glory | | |
| 29/01/2024 | Away | Lost | | | 0 | v | 0 | Glasby, Matt (-21) | Pockets B | 1 | 85 |
| 05/02/2024 | Home | Draw | 51 | 1 | 0 | v | 0 | Greenberg, Paul (0) | JP's Harlow B | | |
| 12/02/2024 | Away | Draw | 43 | 1 | 0 | v | 0 | Gatfield , Adam (0) | Starr Sports | | |
| 19/02/2024 | Home | Draw | | | 0 | v | 0 | Baylis , James (0) | Rayleigh Lanes | | |
| 26/02/2024 | Away | Draw | 43 | 1 | 0 | v | 0 | Pridmore , Ellis (0) | JP's Harlow | | |
| 11/03/2024 | Home | Draw | | | 0 | v | 0 | Waplington, Martyn (0) | Stepfield | 1 | 65 |
| 18/03/2024 | Away | Draw | | | 0 | v | 0 | Gowlett , Steve (0) | Baize and Glory | | |
| 25/03/2024 | Home | Lost | | | 0 | v | 2 | Glasby, Matt (-21) | Pockets B | 1 | 58 |
| 15/04/2024 | Home | Won | | | 0 | v | 0 | Liston , Stewart (0) | Starr Sports | | |
| 22/04/2024 | Away | Won | | | 0 | v | 0 | Ward , Peter (0) | Rayleigh Lanes | | |
| 29/04/2024 | Home | Draw | | | 0 | v | 0 | Edmonston , Darren (0) | JP's Harlow | | |
| 13/05/2024 | Away | Won | | | 0 | v | 0 | Le Blanc, Rob (0) | Stepfield | | |
|
Player Breaks
| Opponent | Break |
| Glasby, Matt | 38 |
| Hughes , Simon | 50 |
| Greenberg, Paul | 51 |
| Gatfield , Adam | 43 |
| Pridmore , Ellis | 43 |
|
|