|  | 
        
            |  |  
            | 
	
		
			Player Details
		
			| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |  
			| 03/10/2022 | Home | Won |  |  | 0 | v | 0 | Hancock , Martin (0) | Basildon B |  |  |  
			| 10/10/2022 | Away | Won |  |  | 0 | v | 0 | Williamson , Danny (0) | Q Ball A | 1 | 32 |  
			| 31/10/2022 | Home | Won |  |  | 0 | v | 0 | Ghani, Saqib (0) | RUSSC 2 |  |  |  
			| 07/11/2022 | Home | Won | 31 | 1 | 0 | v | 0 | Starns , Gavin (0) | RUSSC |  |  |  
			| 14/11/2022 | Away | Won | 30 | 1 | 0 | v | 0 | Markham , Jamie (0) | Rayleigh Lanes | 1 | 30 |  
			| 21/11/2022 | Away | Won |  |  | 0 | v | 0 | Norris, Mark (0) | Q Ball S |  |  |  
			| 28/11/2022 | Away | Won |  |  | 0 | v | 0 | Hoad , Mark (0) | Canvey Conservative Club |  |  |  
			| 05/12/2022 | Away | Won | 36 | 1 | 0 | v | 0 | Miah , Mohammed (0) | RUSSC 2 |  |  |  
			| 09/01/2023 | Away | Lost |  |  | 0 | v | 0 | Hancock , Martin (0) | Basildon B |  |  |  
			| 16/01/2023 | Home | Won | 52 | 3 | 0 | v | 0 | Bingham , Steve (0) | Q Ball A |  |  |  
			| 06/02/2023 | Home | Lost |  |  | 0 | v | 0 | Cook , Gavan (0) | Rayleigh Lanes |  |  |  
			| 13/02/2023 | Home | Won |  |  | 0 | v | 0 | Clifforth, Rob (0) | Q Ball S |  |  |  
			| 27/02/2023 | Home | Won | 44 | 2 | 0 | v | 0 | Hoad , Mark (0) | Canvey Conservative Club |  |  |  
			| 06/03/2023 | Away | Lost |  |  | 0 | v | 0 | Timmins , Chris (0) | RUSSC 2 | 1 | 30 |  
			| 20/03/2023 | Home | Won | 38 | 1 | 0 | v | 0 | Homewood , Jay (0) | Basildon B |  |  |  
			| 27/03/2023 | Away | Won | 32 | 1 | 0 | v | 0 | Williamson , Danny (0) | Q Ball A |  |  |  
			| 08/05/2023 | Away | Won | 31 | 1 | 0 | v | 0 | Cook , Gavan (0) | Rayleigh Lanes |  |  |  
			| 15/05/2023 | Away | Won |  |  | 0 | v | 0 | Clarke , Sean (0) | Q Ball S |  |  |  |  
            | 
	
		
			Player Breaks
		
			| Opponent | Break |  
			| Starns , Gavin | 31 |  
			| Markham , Jamie | 30 |  
			| Miah , Mohammed | 36 |  
			| Bingham , Steve | 52 |  
			| Bingham , Steve | 33 |  
			| Bingham , Steve | 31 |  
			| Hoad , Mark | 30 |  
			| Hoad , Mark | 44 |  
			| Homewood , Jay | 38 |  
			| Williamson , Danny | 32 |  
			| Cook , Gavan | 31 |  |  |