|  | 
        
            |  |  
            | 
	
		
			Player Details
		
			| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |  
			| 12/09/2022 | Away | Lost |  |  | 0 | v | 0 | Gol , Conner (0) | RUSSC 2 |  |  |  
			| 10/10/2022 | Away | Won |  |  | 0 | v | 0 | Moore , James (0) | Canvey Conservative Club |  |  |  
			| 17/10/2022 | Home | Lost |  |  | 0 | v | 0 | Sammons , Steve (0) | Rayleigh Lanes |  |  |  
			| 31/10/2022 | Home | Won |  |  | 0 | v | 0 | Bushe , Jimmy (0) | Becontree 2 |  |  |  
			| 07/11/2022 | Home | Won |  |  | 0 | v | 0 | Waters , Liam (0) | Basildon B |  |  |  
			| 14/11/2022 | Home | Won |  |  | 0 | v | 0 | Starns , Gavin (0) | RUSSC |  |  |  
			| 21/11/2022 | Home | Won |  |  | 0 | v | 0 | Murray, Paul (0) | Springhouse |  |  |  
			| 28/11/2022 | Home | Won |  |  | 0 | v | 0 | Norris , Jordan (0) | RUSSC 2 |  |  |  
			| 05/12/2022 | Away | Won |  |  | 0 | v | 0 | Atwal , Major (0) | Becontree 2 |  |  |  
			| 09/01/2023 | Home | Lost |  |  | 0 | v | 0 | Riddick , Scott (0) | Q Ball A |  |  |  
			| 23/01/2023 | Away | Won |  |  | 0 | v | 0 | McCarthy, Jamie (0) | Rayleigh Lanes |  |  |  
			| 30/01/2023 | Away | Lost |  |  | 0 | v | 0 | Waters , Liam (0) | Basildon B |  |  |  
			| 06/02/2023 | Away | Won |  |  | 0 | v | 0 | Wood, Stuart (-35) | RUSSC | 3 | 69 |  
			| 27/02/2023 | Away | Won |  |  | 0 | v | 0 | Fraser , Nick (0) | RUSSC 2 |  |  |  
			| 06/03/2023 | Away | Won |  |  | 0 | v | 0 | Coleman , Wayne (0) | Becontree 2 |  |  |  
			| 20/03/2023 | Away | Won | 32 | 2 | 0 | v | 0 | Lainchbury, Clive (0) | Q Ball A |  |  |  
			| 27/03/2023 | Away | Won |  |  | 0 | v | 0 | Lamb , Terry (0) | Canvey Conservative Club | 1 | 42 |  
			| 17/04/2023 | Home | Won |  |  | 0 | v | 0 | Sammons , Steve (0) | Rayleigh Lanes |  |  |  
			| 24/04/2023 | Home | Won | 37 | 1 | 0 | v | 0 | Waters , Lewis (0) | Basildon B |  |  |  
			| 08/05/2023 | Home | Won |  |  | 0 | v | 0 | Starns , Gavin (0) | RUSSC |  |  |  
			| 15/05/2023 | Home | Lost |  |  | 0 | v | 0 | Bennett , Paul (0) | Springhouse |  |  |  |  
            | 
	
		
			Player Breaks
		
			| Opponent | Break |  
			| Lainchbury, Clive | 32 |  
			| Lainchbury, Clive | 30 |  
			| Waters , Lewis | 37 |  |  |