|  | 
        
            |  |  
            | 
	
		
			Player Details
		
			| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |  
			| 12/09/2022 | Home | Won |  |  | 0 | v | 0 | Tillett, Gary (0) | Rayleigh Lanes |  |  |  
			| 26/09/2022 | Away | Won |  |  | 0 | v | 0 | McCartney , Bailey (0) | Basildon B |  |  |  
			| 03/10/2022 | Home | Won |  |  | 0 | v | 0 | Lott, Simon (0) | Q Ball S |  |  |  
			| 10/10/2022 | Home | Won |  |  | 0 | v | 0 | McNess , Roger (0) | Springhouse |  |  |  
			| 17/10/2022 | Away | Won |  |  | 0 | v | 0 | Harpaul , Irv (0) | Canvey Conservative Club |  |  |  
			| 31/10/2022 | Away | Won | 34 | 1 | 0 | v | 0 | Davidkov , David (0) | RUSSC |  |  |  
			| 07/11/2022 | Away | Lost |  |  | 0 | v | 0 | Kataria , Jit (0) | Becontree 2 |  |  |  
			| 28/11/2022 | Away | Won |  |  | 0 | v | 0 | Baylis , James (0) | Rayleigh Lanes |  |  |  
			| 05/12/2022 | Home | Won |  |  | 0 | v | 0 | Rafferty , Ross (0) | RUSSC |  |  |  
			| 12/12/2022 | Home | Won |  |  | 0 | v | 0 | McCartney , Bailey (0) | Basildon B |  |  |  
			| 16/01/2023 | Away | Won | 32 | 1 | 0 | v | 0 | Pykerman , Brian (0) | Springhouse |  |  |  
			| 23/01/2023 | Home | Won |  |  | 0 | v | 0 | Hynes , Nathan (0) | Canvey Conservative Club | 1 | 34 |  
			| 30/01/2023 | Home | Won | 38 | 1 | 0 | v | 0 | Bushe , Jimmy (0) | Becontree 2 |  |  |  
			| 06/02/2023 | Home | Won |  |  | 0 | v | 0 | Disbury , Shaun (0) | RUSSC 2 |  |  |  
			| 27/02/2023 | Home | Won |  |  | 0 | v | 0 | Cook , Gavan (0) | Rayleigh Lanes |  |  |  
			| 06/03/2023 | Home | Won |  |  | 0 | v | 0 | Newstead , Steve (0) | RUSSC |  |  |  
			| 13/03/2023 | Away | Won |  |  | 0 | v | 0 | Homewood , Jay (0) | Basildon B |  |  |  
			| 20/03/2023 | Home | Won |  |  | 0 | v | 0 | Lott, Simon (0) | Q Ball S |  |  |  
			| 27/03/2023 | Home | Won |  |  | 0 | v | 0 | Riddick, Terry (0) | Springhouse |  |  |  
			| 17/04/2023 | Away | Won |  |  | 0 | v | 0 | Piper , Rhys (0) | Canvey Conservative Club |  |  |  
			| 24/04/2023 | Away | Won |  |  | 0 | v | 0 | Mackay , Paul (0) | Becontree 2 |  |  |  
			| 08/05/2023 | Away | Won |  |  | 0 | v | 0 | Fraser , Nick (0) | RUSSC 2 |  |  |  |  
            | 
	
		
			Player Breaks
		
			| Opponent | Break |  
			| Davidkov , David | 34 |  
			| Pykerman , Brian | 32 |  
			| Bushe , Jimmy | 38 |  |  |