|  | 
        
            |  |  
            | 
	
		
			Player Details
		
			| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |  
			| 03/10/2022 | Home | Won | 30 | 1 | 0 | v | 0 | Hankin , Matthew (0) | Becontree 2 |  |  |  
			| 31/10/2022 | Home | Won | 40 | 1 | 0 | v | 0 | Markham , Jamie (0) | Rayleigh Lanes | 1 | 31 |  
			| 05/12/2022 | Away | Won | 36 | 2 | 0 | v | 0 | Barham , Reece (0) | Rayleigh Lanes |  |  |  
			| 12/12/2022 | Home | Won | 32 | 1 | 0 | v | 0 | Borthwick, Jamie (0) | RUSSC |  |  |  
			| 16/01/2023 | Away | Won |  |  | 0 | v | 0 | Mullins, Chris (0) | Q Ball S |  |  |  
			| 23/01/2023 | Away | Won |  |  | 0 | v | 0 | Cannon , Tony (0) | Q Ball A |  |  |  
			| 13/02/2023 | Home | Won | 32 | 1 | 0 | v | 0 | McCartney , Bailey (0) | Basildon B |  |  |  
			| 27/02/2023 | Away | Won |  |  | 0 | v | 0 | Botham, Kevin (0) | Springhouse |  |  |  
			| 20/03/2023 | Away | Lost |  |  | 0 | v | 0 | Kataria , Jit (0) | Becontree 2 | 1 | 30 |  
			| 27/03/2023 | Home | Lost | 42 | 1 | 0 | v | 0 | Clarke , Sean (0) | Q Ball S |  |  |  
			| 15/05/2023 | Away | Won |  |  | 0 | v | 0 | Hillgrove, Richard (0) | Basildon B | 1 | 32 |  |  
            | 
	
		
			Player Breaks
		
			| Opponent | Break |  
			| Hankin , Matthew | 30 |  
			| Markham , Jamie | 40 |  
			| Barham , Reece | 30 |  
			| Barham , Reece | 36 |  
			| Borthwick, Jamie | 32 |  
			| McCartney , Bailey | 32 |  
			| Clarke , Sean | 42 |  |  |