|  | 
        
            |  |  
            | 
	
		
			Player Details
		
			| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |  
			| 26/09/2022 | Home | Won |  |  | 0 | v | 0 | Murray, Paul (0) | Springhouse |  |  |  
			| 03/10/2022 | Away | Lost |  |  | 0 | v | 0 | Hoad , Mark (0) | Canvey Conservative Club |  |  |  
			| 10/10/2022 | Away | Won | 35 | 2 | 0 | v | 0 | Mughal , Sameer (0) | RUSSC 2 |  |  |  
			| 17/10/2022 | Home | Won |  |  | 0 | v | 0 | Davidkov , David (0) | RUSSC |  |  |  
			| 31/10/2022 | Away | Lost |  |  | 0 | v | 0 | Howe, Nigel (-35) | Q Ball S | 2 | 78 |  
			| 14/11/2022 | Home | Won |  |  | 0 | v | 0 | Sheehan , Craig (0) | Basildon B |  |  |  
			| 21/11/2022 | Away | Won |  |  | 0 | v | 0 | Barham , Reece (0) | Rayleigh Lanes |  |  |  
			| 05/12/2022 | Home | Lost |  |  | 0 | v | 0 | Thomas, Darren (0) | Q Ball S |  |  |  
			| 12/12/2022 | Away | Won |  |  | 0 | v | 0 | Riddick, Terry (0) | Springhouse |  |  |  
			| 23/01/2023 | Home | Won |  |  | 0 | v | 0 | Newstead , Steve (0) | RUSSC |  |  |  
			| 30/01/2023 | Away | Won |  |  | 0 | v | 0 | Cannon , Tony (0) | Q Ball A |  |  |  
			| 06/02/2023 | Away | Lost |  |  | 0 | v | 0 | Hillgrove, Richard (0) | Basildon B | 2 | 43 |  
			| 13/02/2023 | Away | Lost |  |  | 0 | v | 0 | Ward , Peter (0) | Rayleigh Lanes |  |  |  
			| 06/03/2023 | Home | Won |  |  | 0 | v | 0 | Clifforth, Rob (0) | Q Ball S |  |  |  
			| 13/03/2023 | Away | Won |  |  | 0 | v | 0 | Pykerman , Brian (0) | Springhouse |  |  |  
			| 20/03/2023 | Home | Won | 35 | 1 | 0 | v | 0 | Harpaul , Irv (0) | Canvey Conservative Club | 1 | 33 |  
			| 27/03/2023 | Home | Won | 30 | 1 | 0 | v | 0 | Mumbray , Stuart (0) | RUSSC 2 |  |  |  
			| 17/04/2023 | Home | Lost |  |  | 0 | v | 0 | Starns , Gavin (0) | RUSSC | 2 | 77 |  
			| 24/04/2023 | Home | Won | 30 | 1 | 0 | v | 0 | Jackson  , Peter (0) | Q Ball A |  |  |  
			| 08/05/2023 | Away | Won |  |  | 0 | v | 0 | Waters , Lewis (0) | Basildon B |  |  |  |  
            | 
	
		
			Player Breaks
		
			| Opponent | Break |  
			| Mughal , Sameer | 35 |  
			| Mughal , Sameer | 32 |  
			| Harpaul , Irv | 35 |  
			| Mumbray , Stuart | 30 |  
			| Jackson  , Peter | 30 |  |  |