|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 12/09/2022 | Away | Won | 44 | 1 | 0 | v | 0 | Tucker , Keith (0) | Becontree | | |
| 26/09/2022 | Home | Won | 48 | 1 | 0 | v | 0 | Gray , Ross (0) | Starr Sports | | |
| 03/10/2022 | Away | Won | 63 | 1 | 0 | v | 0 | Maddox , Dave (0) | JP's Harlow | | |
| 10/10/2022 | Away | Lost | | | 0 | v | 0 | Widdecombe , Gary (0) | Baize and Glory | 1 | 36 |
| 17/10/2022 | Home | Lost | | | 0 | v | 0 | Pugh, Toby (0) | Stepfield | | |
| 07/11/2022 | Home | Won | | | 0 | v | 0 | Daheley, Jags (0) | Becontree | | |
| 21/11/2022 | Home | Won | 51 | 3 | 0 | v | 0 | Norris, Ricky (-21) | JP's Harlow | | |
| 28/11/2022 | Home | Won | | | 0 | v | 0 | George , Simon (0) | Baize and Glory | | |
| 05/12/2022 | Away | Won | | | 0 | v | 0 | Nickles, Clive (0) | Stepfield | | |
| 09/01/2023 | Away | Won | 47 | 1 | 0 | v | 0 | Photiou, Andrew (-21) | Becontree | | |
| 16/01/2023 | Home | Won | 61 | 1 | 0 | v | 0 | Paoletti , Peter (0) | Starr Sports | | |
| 23/01/2023 | Away | Won | 51 | 1 | 0 | v | 0 | Surety, Zak (-35) | JP's Harlow | 1 | 38 |
| 30/01/2023 | Away | Won | | | 0 | v | 0 | Webster, Alan (0) | Baize and Glory | 1 | 40 |
| 06/02/2023 | Home | Won | | | 0 | v | 0 | Pudney, Colin (0) | Stepfield | 1 | 38 |
| 27/02/2023 | Home | Lost | 45 | 1 | 0 | v | 0 | Photiou, Andrew (-21) | Becontree | 1 | 33 |
| 06/03/2023 | Away | Won | | | 0 | v | 0 | Gray , Ross (0) | Starr Sports | | |
| 13/03/2023 | Home | Lost | | | 0 | v | 0 | Edmonston , Darren (0) | JP's Harlow | | |
| 20/03/2023 | Home | Lost | | | 0 | v | 0 | Hughes , Andy (0) | Baize and Glory | | |
|
Player Breaks
| Opponent | Break |
| Tucker , Keith | 44 |
| Gray , Ross | 48 |
| Maddox , Dave | 63 |
| Norris, Ricky | 51 |
| Norris, Ricky | 38 |
| Norris, Ricky | 35 |
| Photiou, Andrew | 47 |
| Paoletti , Peter | 61 |
| Surety, Zak | 51 |
| Photiou, Andrew | 45 |
|
|