|
|
Player Details
Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
05/09/2017 | Away | Won | 38 | 1 | 1 | v | 0 | Fanning, John (17) | Golborne C.M.C. 'B' | | |
12/09/2017 | Home | Won | 32 | 1 | 1 | v | 0 | Sitko, Phil (17) | Haydock Conservative | | |
19/09/2017 | Away | Won | 48 | 1 | 1 | v | 0 | Lawton, Mark (19) | Viaduct | | |
03/10/2017 | Away | Lost | | | 0 | v | 1 | Ellison, Chris (20) | Golborne All Saints | | |
10/10/2017 | Home | Won | 66 | 1 | 1 | v | 0 | Knight, Steve (25) | Newton Conservative 'B' | | |
17/10/2017 | Away | Won | 33 | 1 | 1 | v | 0 | Witkiewicz, Steve (-22) | Bryn Labour | | |
24/10/2017 | Home | Won | 56 | 1 | 1 | v | 0 | Thomas, Mark (-10) | Haydock Reading Room 'A' | | |
07/11/2017 | Home | Won | 60 | 1 | 1 | v | 0 | Quinn, Steve (17) | Garswood Labour | | |
14/11/2017 | Away | Lost | | | 0 | v | 1 | Brown, Wayne (-65) | Newton Social A | | |
21/11/2017 | Home | Won | | | 1 | v | 0 | Cocker, Bill (-31) | Golborne C.M.C. 'A' | | |
28/11/2017 | Away | Lost | | | 0 | v | 1 | Whelan, Paul (25) | Stubshaw Labour | | |
05/12/2017 | Away | Lost | | | 0 | v | 1 | Hitchen, Colin (10) | Triangle Snooker | | |
12/12/2017 | Home | Won | | | 1 | v | 0 | Addison, Lee (9) | Haydock Reading Room 'B' | | |
09/01/2018 | Home | Won | | | 1 | v | 0 | Hale, Chris (14) | Newton Conservative 'A' | | |
16/01/2018 | Home | Lost | 40 | 2 | 0 | v | 1 | Macdonald, Tim (9) | Golborne C.M.C. 'B' | | |
23/01/2018 | Away | Won | 35 | 1 | 1 | v | 0 | Sitko, Phil (17) | Haydock Conservative | | |
30/01/2018 | Home | Won | | | 1 | v | 0 | Moran, Dave (2) | Viaduct | | |
06/02/2018 | Away | Won | 42 | 2 | 1 | v | 0 | Cheng, Nick (1) | Newton Social B | | |
13/02/2018 | Home | Lost | | | 0 | v | 1 | Redford, Lee (-17) | Golborne All Saints | 1 | 40 |
20/02/2018 | Away | Won | | | 1 | v | 0 | Moore, Mike (25) | Newton Conservative 'B' | | |
06/03/2018 | Home | Lost | | | 0 | v | 1 | Higgens, Karl (3) | Bryn Labour | | |
13/03/2018 | Away | Won | 39 | 1 | 1 | v | 0 | Jones, Gary (5) | Haydock Reading Room 'A' | | |
03/04/2018 | Away | Won | | | 1 | v | 0 | Sutton, Michael (5) | Golborne C.M.C. 'A' | | |
10/04/2018 | Home | Lost | 31 | 1 | 0 | v | 1 | Hodgkinson, John (1) | Stubshaw Labour | | |
24/04/2018 | Away | Won | | | 1 | v | 0 | Pye, Craig (25) | Haydock Reading Room 'B' | | |
01/05/2018 | Away | Lost | | | 0 | v | 1 | Davis, Bill (25) | Newton Conservative 'A' | | |
|
Player Breaks
Opponent | Break |
Fanning, John | 38 |
Sitko, Phil | 32 |
Lawton, Mark | 48 |
Knight, Steve | 66 |
Witkiewicz, Steve | 33 |
Thomas, Mark | 56 |
Quinn, Steve | 60 |
Macdonald, Tim | 40 |
Macdonald, Tim | 31 |
Sitko, Phil | 35 |
Cheng, Nick | 42 |
Cheng, Nick | 35 |
Jones, Gary | 39 |
Hodgkinson, John | 31 |
|
|