|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 16/09/2014 | Home | Won | 31 | 1 | 1 | v | 0 | Knight, Steve (20) | Earlestown Conservative | | |
| 23/09/2014 | Away | Lost | | | 0 | v | 1 | Quinn, Steve (25) | Garswood Labour | | |
| 30/09/2014 | Home | Lost | 34 | 1 | 0 | v | 1 | Thomas, Mark (-20) | Haydock Reading Room | | |
| 07/10/2014 | Away | Lost | | | 0 | v | 1 | Yates, Mike (-2) | Holy Family | | |
| 14/10/2014 | Home | Lost | 53 | 1 | 0 | v | 1 | McLoughlin, Joe (11) | Haydock Catholic | | |
| 21/10/2014 | Home | Lost | | | 0 | v | 1 | Woodward, Mike (15) | Newton Social | | |
| 04/11/2014 | Away | Won | 61 | 1 | 1 | v | 0 | Marsh, Dean (-50) | Haydock Conservative | 1 | 42 |
| 11/11/2014 | Home | Lost | | | 0 | v | 1 | Hitchen, Craig (13) | Stubshaw Cross Labour | | |
| 18/11/2014 | Away | Won | | | 1 | v | 0 | Witkiewicz, Steve (-21) | Bryn Labour | | |
| 09/12/2014 | Away | Won | | | 1 | v | 0 | Bryce, Ian (-1) | Newton Conservative | | |
| 16/12/2014 | Home | Won | | | 1 | v | 0 | Moran, Dave (1) | Viaduct | | |
| 06/01/2015 | Home | Won | 49 | 1 | 1 | v | 0 | Cocker, Bill (-24) | Golborne C.M.C. 'A' | | |
| 13/01/2015 | Away | Won | | | 1 | v | 0 | Arnold, Phil (5) | Earlestown Conservative | | |
| 20/01/2015 | Home | Lost | | | 0 | v | 1 | Quinn, Steve (25) | Garswood Labour | 1 | 31 |
| 03/02/2015 | Away | Won | | | 1 | v | 0 | Jones, Gary (3) | Haydock Reading Room | | |
| 10/02/2015 | Home | Lost | | | 0 | v | 1 | Atkinson, Graham (17) | Holy Family | | |
| 17/02/2015 | Away | Lost | | | 0 | v | 1 | Holmes, Mick (5) | Haydock Catholic | | |
| 03/03/2015 | Away | Lost | | | 0 | v | 1 | Critchley, Steve (-16) | Newton Social | | |
| 10/03/2015 | Home | Lost | | | 0 | v | 1 | Sitko, Phil (24) | Haydock Conservative | | |
| 17/03/2015 | Away | Lost | | | 0 | v | 1 | Cahill, Bernard (11) | Stubshaw Cross Labour | | |
| 24/03/2015 | Home | Lost | 44 | 1 | 0 | v | 1 | Witkiewicz, Steve (-21) | Bryn Labour | 1 | 36 |
| 21/04/2015 | Away | Won | | | 1 | v | 0 | Astley, John (-6) | Viaduct | | |
| 28/04/2015 | Away | Lost | 49 | 1 | 0 | v | 1 | Bentham, Alan (-6) | Golborne C.M.C. 'A' | | |
|
Player Breaks
| Opponent | Break |
| Knight, Steve | 31 |
| Thomas, Mark | 34 |
| McLoughlin, Joe | 53 |
| Marsh, Dean | 61 |
| Cocker, Bill | 49 |
| Witkiewicz, Steve | 44 |
| Bentham, Alan | 49 |
|
|