|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 07/09/2010 | Away | Lost | 32 | 1 | 0 | v | 1 | Storey, Martin (-10) | Bryn Labour | | |
| 14/09/2010 | Home | Won | | | 1 | v | 0 | Moore, Mike (28) | Earlestown Conservative 'A' | | |
| 21/09/2010 | Away | Lost | | | 0 | v | 1 | Whittle, Nigel (16) | Haydock Reading Room 'B' | | |
| 28/09/2010 | Home | Won | | | 1 | v | 0 | Slater, John (30) | Viaduct | | |
| 09/11/2010 | Home | Lost | | | 0 | v | 1 | Holmes, Mick (3) | Haydock Catholic | | |
| 16/11/2010 | Away | Won | | | 1 | v | 0 | Moorhouse, Andy (-29) | Earlestown Conservative 'B' | | |
| 23/11/2010 | Home | Won | 48 | 1 | 1 | v | 0 | Twist, Mark (-17) | Haydock Reading Room 'A' | 1 | 38 |
| 30/11/2010 | Away | Lost | | | 0 | v | 1 | Woodcock, Gary (25) | Garswood Labour | | |
| 07/12/2010 | Home | Won | 45 | 1 | 1 | v | 0 | Stonier, Gordon (17) | Golborne All Saints Social | | |
| 14/12/2010 | Away | Lost | | | 0 | v | 1 | Bentham, Ste (23) | Golborne C.M.C. | | |
| 04/01/2011 | Away | Won | | | 1 | v | 0 | Hurst, Gary (20) | Triangle Snooker Club | | |
| 11/01/2011 | Home | Lost | | | 0 | v | 1 | Tsang, Phil (-20) | St Patricks | | |
| 18/01/2011 | Home | Lost | | | 0 | v | 1 | Gibson, Jordan (4) | Bryn Labour | | |
| 25/01/2011 | Away | Won | | | 1 | v | 0 | Moran, Dave (-7) | Earlestown Conservative 'A' | | |
| 01/02/2011 | Home | Lost | | | 0 | v | 1 | Tyrer, Phil (-2) | Haydock Reading Room 'B' | | |
| 08/02/2011 | Away | Won | | | 1 | v | 0 | Hodgkinson, John (-2) | Viaduct | | |
| 22/02/2011 | Home | Won | | | 1 | v | 0 | Duxbury, S (12) | Newton Social | | |
| 22/03/2011 | Away | Lost | | | 0 | v | 1 | Evans, Jimmy (6) | Haydock Catholic | | |
| 29/03/2011 | Home | Lost | | | 0 | v | 1 | Brown, Wayne (-50) | Earlestown Conservative 'B' | | |
| 05/04/2011 | Away | Lost | | | 0 | v | 1 | Twist, Mark (-17) | Haydock Reading Room 'A' | | |
| 12/04/2011 | Home | Won | 50 | 1 | 1 | v | 0 | Woodcock, Gary (25) | Garswood Labour | | |
| 19/04/2011 | Away | Won | 42 | 1 | 1 | v | 0 | Bentham, Jack (3) | Golborne All Saints Social | | |
| 26/04/2011 | Home | Lost | | | 0 | v | 1 | Rathbone, Paul (4) | Golborne C.M.C. | | |
| 03/05/2011 | Away | Lost | | | 0 | v | 1 | Marsh, Dean (-50) | Haydock Conservative | | |
|
Player Breaks
| Opponent | Break |
| Storey, Martin | 32 |
| Twist, Mark | 48 |
| Stonier, Gordon | 45 |
| Woodcock, Gary | 50 |
| Bentham, Jack | 42 |
|
|