|
|
|
|
Player Details
| Date | H/A | W/L | Brk Max | Brks Over 30 | Pts | v | Pts | Opponent | Team | Brks Over 30 | Brk Max |
| 08/09/2009 | Away | Lost | | | 0 | v | 0 | Dawber, Alan (-50) | Bryn Labour | 1 | 35 |
| 15/09/2009 | Home | Lost | | | 0 | v | 0 | Critchley, Chris (22) | Earlestown Conservative 'B' | | |
| 22/09/2009 | Away | Won | 40 | 1 | 0 | v | 0 | Hutchinson, Mike (16) | St Davids | | |
| 29/09/2009 | Home | Lost | | | 0 | v | 0 | Portman, I (35) | Garswood Labour | | |
| 06/10/2009 | Away | Lost | | | 0 | v | 0 | Shiel, Mark (-9) | Haydock Reading Room 'A' | | |
| 13/10/2009 | Home | Won | | | 0 | v | 0 | Lyon, Ste (27) | Haydock Catholic | | |
| 03/11/2009 | Away | Lost | 36 | 1 | 0 | v | 0 | Bentham, Alan (-6) | Golborne Conservative | | |
| 10/11/2009 | Home | Won | | | 0 | v | 0 | Fairclough, Dave (-14) | Stubshaw Cross Labour | | |
| 17/11/2009 | Away | Won | | | 0 | v | 0 | Hodgkinson, John (-6) | Viaduct | | |
| 01/12/2009 | Home | Won | 70 | 1 | 0 | v | 0 | Moran, Dave (-5) | Earlestown Conservative 'A' | | |
| 08/12/2009 | Home | Lost | | | 0 | v | 0 | Marsh, Derek (-44) | Haydock Conservative | | |
| 15/12/2009 | Away | Won | 45 | 1 | 0 | v | 0 | Cliffe, Alan (1) | Newton Social | | |
| 05/01/2010 | Away | Lost | | | 0 | v | 0 | Tyrer, Phil (4) | Haydock Reading Room 'B' | | |
| 12/01/2010 | Away | Won | | | 0 | v | 0 | Marsh, Derek (-15) | North Ashton Village Club | | |
| 19/01/2010 | Home | Won | 46 | 2 | 0 | v | 0 | Birchall, Lee (17) | Bryn Labour | | |
| 26/01/2010 | Away | Lost | | | 0 | v | 0 | Moorhouse, Andy (-29) | Earlestown Conservative 'B' | | |
| 02/02/2010 | Home | Lost | | | 0 | v | 0 | Taylor, P. (20) | St Davids | | |
| 09/02/2010 | Away | Won | | | 0 | v | 0 | Gillan, Ray (28) | Garswood Labour | | |
| 16/02/2010 | Home | Won | 50 | 1 | 0 | v | 0 | Twist, Mark (-17) | Haydock Reading Room 'A' | | |
| 23/02/2010 | Away | Won | 54 | 1 | 0 | v | 0 | Hutton, Rob (24) | Haydock Catholic | | |
| 09/03/2010 | Home | Won | | | 0 | v | 0 | Kelly, Tony (-9) | St Patricks | | |
| 16/03/2010 | Home | Won | | | 0 | v | 0 | Cocker, Bill (-26) | Golborne Conservative | | |
| 23/03/2010 | Away | Won | 46 | 1 | 0 | v | 0 | Cunliffe, Paul (-26) | Stubshaw Cross Labour | | |
| 30/03/2010 | Home | Won | | | 0 | v | 0 | Slater, Andy (34) | Viaduct | | |
| 06/04/2010 | Away | Won | | | 0 | v | 0 | Conroy, John (24) | Earlestown Conservative 'A' | | |
| 13/04/2010 | Away | Lost | | | 0 | v | 0 | Marsh, Derek (-44) | Haydock Conservative | | |
| 27/04/2010 | Home | Lost | | | 0 | v | 0 | Duncan, A (22) | Haydock Reading Room 'B' | | |
|
Player Breaks
| Opponent | Break |
| Hutchinson, Mike | 40 |
| Moran, Dave | 70 |
| Twist, Mark | 50 |
| Bentham, Alan | 36 |
| Birchall, Lee | 46 |
| Birchall, Lee | 43 |
| Hutton, Rob | 54 |
| Cunliffe, Paul | 46 |
| Cliffe, Alan | 45 |
|
|